GP 2004 - 1:6 Truck

Qualification heat 2 Round 1

Pos Name Club Country Laps / Time Fastest laptime
1 Henrik Nielsen SOS DK 28 - 10.11.77 20.85
2 Michael Baungaard-Sørensen HRCR DK 27 - 10.11.83 21.30
3 Bo Franzon SMK Örkeljunga SWE 27 - 10.13.05 20.98
4 Fredrik Björk SMK Örkeljunga SWE 25 - 10.00.22 21.82
5 Niklas Skoog AMF Årsunda SWE 25 - 10.09.93 22.80
6 Mikael Olsson RBC Örebro SWE 23 - 9.40.66 22.47
7 Urban Edlund Örebro SWE 23 - 10.16.66 22.98
8 Robert Gonda SWE 22 - 10.18.55 21.76

Laptimes

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
Robert Gonda Fredrik Björk Bo Franzon Niklas Skoog Michael Baungaard-Sørensen Mikael Olsson Henrik Nielsen Urban Edlund
1 40.51 22.83 21.78 24.17 21.52 23.90 21.35 24.77
2 25.79 22.76 22.13 25.03 22.88 23.86 23.94 24.06
3 29.21 22.36 21.37 23.62 24.18 23.47 22.83 23.80
4 1.45.02 22.62 22.00 24.85 22.23 27.44 21.54 23.52
5 23.82 22.57 21.70 23.88 27.59 24.93 21.80 24.03
6 24.60 31.67 21.59 23.54 22.18 22.72 21.80 22.98
7 23.77 25.26 21.68 22.80 22.55 22.98 21.31 23.36
8 24.04 29.76 21.31 23.58 22.70 22.78 21.51 25.73
9 22.86 24.81 21.37 25.18 22.16 23.42 23.35 27.64
10 22.68 23.63 21.82 23.46 22.46 22.47 21.38 23.74
11 23.28 23.39 21.05 24.02 21.84 23.01 21.27 24.68
12 23.95 29.17 21.25 23.07 21.92 22.72 21.62 33.06
13 23.82 22.87 21.55 23.64 21.52 33.87 21.07 25.30
14 21.76 22.21 21.66 23.12 21.64 26.60 21.05 28.31
15 22.20 21.82 24.71 23.67 21.69 22.68 22.46 25.24
16 24.95 23.84 21.51 24.50 21.54 23.05 21.90 33.54
17 22.42 24.74 21.38 36.70 21.39 26.88 21.30 28.54
18 22.63 23.90 31.38 23.25 22.86 26.60 21.73 38.66
19 22.33 22.21 33.73 24.13 27.89 27.53 21.56 25.17
20 22.35 22.06 21.74 24.20 21.62 26.11 21.68 31.93
21 22.10 22.43 23.00 23.77 22.03 28.19 21.97 26.98
22 24.46 22.80 22.12 23.43 21.66 27.46 22.19 25.47
23 24.67 21.66 24.15 21.30 27.99 25.64 26.15
24 23.06 21.24 23.81 22.58 21.28
25 22.78 21.46 24.36 21.96 21.03
26 20.98 25.85 21.34
27 25.88 22.09 21.02
28 20.85
 
Avg. 28.12 24.01 22.71 24.40 22.66 25.25 21.85 26.81
Min 21.76 21.82 20.98 22.80 21.30 22.47 20.85 22.98