GP 2004 - 1:5 Touring

Qualification heat 6 Round 1

Pos Name Club Country Laps / Time Fastest laptime
1 Kristian Fredrickson Väst-8 SWE 32 - 10.01.75 18.18
2 Martiw Pater RC Car Ostrava Czech Republic 32 - 10.03.24 18.28
3 Örjan Nilsson SMK Östgöta SWE 31 - 10.05.17 18.88
4 Tony Gunnarsson SMK Örkeljunga SWE 30 - 10.01.61 19.60
5 Jan Edvallius OMBK Norge 30 - 10.01.74 19.33
6 Peter Warfvinge MHF-Skarpnäck SWE 29 - 10.02.18 19.02
7 Henrik Pettersson Skövde MK SWE 24 - 10.24.29 20.17
8 Arne Moss HRCR DK 0 -
9 Kristoffer Lilja Furulunds RCK SWE 0 -

Laptimes

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
Peter Warfvinge Kristoffer Lilja Örjan Nilsson Kristian Fredrickson Henrik Pettersson Arne Moss Martiw Pater Jan Edvallius Tony Gunnarsson
1 19.66 19.55 18.84 20.65 18.78 20.21 20.31
2 25.90 19.55 18.73 21.35 18.79 19.98 20.78
3 19.34 19.16 18.90 21.07 19.12 20.66 20.37
4 19.47 20.21 18.34 20.74 18.93 20.47 20.14
5 19.36 20.03 19.60 22.34 18.75 19.81 19.63
6 19.43 19.19 18.83 20.20 18.79 19.93 20.06
7 19.61 19.16 18.66 20.17 18.92 21.39 20.07
8 19.65 19.19 18.52 23.83 18.54 19.58 20.33
9 20.29 19.55 19.03 21.60 18.88 19.41 19.82
10 19.51 19.36 20.14 20.96 18.71 19.40 19.60
11 19.08 19.02 18.57 21.09 18.98 19.94 20.00
12 19.66 19.14 19.33 22.00 18.85 19.99 19.75
13 19.96 19.21 18.87 21.46 18.55 19.33 20.23
14 25.57 22.23 19.01 20.28 19.28 20.87 20.41
15 41.64 19.70 19.74 20.92 18.41 20.49 19.72
16 20.47 18.88 18.39 22.80 18.89 19.95 19.83
17 19.94 19.72 19.78 23.08 19.39 19.81 20.23
18 19.27 19.19 18.47 21.47 18.81 20.40 20.00
19 19.06 19.02 18.52 22.38 19.14 20.48 20.40
20 19.55 19.18 18.68 44.68 18.79 19.99 19.95
21 20.31 19.64 18.67 34.77 18.45 19.83 20.07
22 19.68 19.01 19.14 27.94 18.28 20.05 19.74
23 19.42 19.61 18.76 1.06.85 18.54 20.15 19.67
24 19.32 19.43 18.47 41.66 18.68 20.55 20.24
25 19.19 19.61 18.56 18.61 19.76 20.09
26 19.71 19.12 18.59 18.64 20.24 20.13
27 19.02 20.44 18.46 18.82 19.53 19.71
28 19.39 19.73 18.66 19.93 19.63 19.74
29 19.72 19.39 18.31 19.30 19.56 19.74
30 19.57 18.34 19.18 20.35 20.85
31 19.38 18.18 18.69
32 18.66 18.82
 
Avg. 20.76 19.52 18.80 26.01 18.85 20.06 20.05
Min 19.02 18.88 18.18 20.17 18.28 19.33 19.60