GP 2004 - 1:6 Truck

Practiceheat 1 Round 1

Pos Name Club Country Laps / Time Fastest laptime
1 Daniel Bjerg HRCR DK 20 - 7.02.07 20.29
2 Allan Nielsen SOS DK 19 - 7.07.60 21.55
3 Åke Ottosson Staffanstorps HS SWE 19 - 7.13.58 21.41
4 Stefan Andersson Örebro rbc SWE 18 - 7.03.26 22.19
5 Søren Pedersen HRCR DK 18 - 7.16.06 21.81
6 Anton Skoogh AMF Årsunda SWE 17 - 7.05.45 23.04
7 Mickey Malmqvist SHS SWE 0 -
9 Hans Söderstrand SWE 0 -

Laptimes

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 7 Car 8 Car 9
Mickey Malmqvist Stefan Andersson Åke Ottosson Allan Nielsen Daniel Bjerg Søren Pedersen Anton Skoogh Hans Söderstrand
1 23.72 22.15 24.86 21.52 23.56 25.09
2 24.70 22.03 23.61 20.35 22.99 24.59
3 22.91 21.96 21.80 20.88 22.54 26.03
4 25.65 21.61 21.87 20.48 28.24 26.08
5 23.48 21.52 22.58 21.72 23.10 24.50
6 23.38 21.42 22.62 20.61 23.96 25.48
7 23.14 21.49 25.28 21.27 23.91 28.71
8 27.12 21.79 22.54 21.17 39.35 23.04
9 22.55 21.56 22.41 21.05 23.06 24.22
10 22.61 21.92 22.15 20.46 22.78 25.25
11 22.90 21.97 22.04 20.76 24.08 23.54
12 22.54 22.29 21.81 21.08 22.29 23.82
13 22.81 21.62 21.76 20.60 23.92 23.76
14 23.52 21.57 22.90 20.43 21.95 23.97
15 22.86 22.70 22.35 20.29 22.54 23.25
16 23.22 21.41 21.69 20.82 21.81 24.52
17 23.96 34.74 21.55 23.55 23.29 29.60
18 22.19 21.64 21.79 20.88 22.69
19 28.19 21.99 23.59
20 20.56
 
Avg. 23.51 22.82 22.51 21.10 24.23 25.03
Min 22.19 21.41 21.55 20.29 21.81 23.04