GP 2004 - 1:6 Truck

Qualification heat 1 Round 3

Pos Name Club Country Laps / Time Fastest laptime
1 Åke Ottosson Staffanstorps HS SWE 29 - 10.01.10 20.18
2 Daniel Bjerg HRCR DK 29 - 10.03.91 19.66
3 Søren Pedersen HRCR DK 28 - 10.03.78 20.91
4 Allan Nielsen SOS DK 28 - 10.09.92 20.87
5 Stefan Andersson Örebro rbc SWE 28 - 10.15.76 21.33
6 Anton Skoogh AMF Årsunda SWE 26 - 10.09.21 21.42
7 Hans Söderstrand SWE 20 - 10.32.74 26.44
8 Mickey Malmqvist SHS SWE 19 - 6.48.24 20.55

Laptimes

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 7 Car 8 Car 9
Mickey Malmqvist Stefan Andersson Åke Ottosson Allan Nielsen Daniel Bjerg Søren Pedersen Anton Skoogh Hans Söderstrand
1 21.83 22.01 20.92 21.95 20.47 21.06 21.69 33.75
2 21.32 22.01 20.58 22.23 31.92 21.54 21.77 28.12
3 21.14 22.15 21.51 21.16 20.33 20.91 22.00 30.19
4 21.27 21.60 21.30 21.53 19.96 21.67 21.93 26.60
5 20.90 21.95 20.45 21.44 20.22 21.23 21.42 33.63
6 20.94 22.55 21.33 20.98 19.86 22.43 38.42 26.44
7 21.97 21.60 20.56 20.99 21.99 21.61 25.00 30.60
8 20.69 21.72 20.95 21.47 20.13 20.93 22.54 27.88
9 20.93 21.98 20.52 24.33 20.26 21.67 21.95 30.69
10 20.55 22.15 20.48 21.55 20.03 21.10 22.58 30.23
11 21.75 22.85 20.59 23.13 21.27 21.32 21.97 38.18
12 20.86 22.95 20.81 21.02 19.85 22.50 22.55 30.84
13 21.52 22.89 21.61 21.40 20.42 21.58 24.89 33.55
14 21.35 21.50 21.04 23.13 21.46 23.24 22.08 30.63
15 21.78 22.22 21.07 23.62 20.23 21.13 22.17 34.71
16 21.55 21.48 20.42 22.35 20.00 21.13 28.24 31.24
17 21.64 22.28 20.51 21.51 20.86 21.04 23.98 30.42
18 21.61 21.82 20.54 21.35 19.81 21.69 22.80 34.67
19 24.64 21.40 20.37 21.50 21.76 22.20 22.77 30.61
20 22.25 20.25 22.97 21.08 21.66 23.32 39.76
21 22.13 21.14 21.79 19.91 21.91 23.22
22 22.45 21.02 20.87 19.82 21.33 21.89
23 21.59 20.24 21.13 20.63 21.62 22.18
24 21.77 20.49 21.56 20.35 21.34 22.22
25 21.75 20.72 21.04 20.01 21.30 21.51
26 21.71 20.18 21.44 19.66 21.89 24.12
27 21.67 20.37 21.33 20.53 21.26
28 21.33 20.75 21.15 20.23 21.49
29 20.38 20.86
 
Avg. 21.49 21.99 20.73 21.78 20.82 21.56 23.43 31.64
Min 20.55 21.33 20.18 20.87 19.66 20.91 21.42 26.44