GP 2004 - 1:4 F1

Qualification heat 3 Round 4

Pos Name Club Country Laps / Time Fastest laptime
1 Erling Olsson SMK Örkeljunga SWE 1 - 19.18 19.18
2 Ola Gustafsson KS Klippan SWE 1 - 19.25 19.25
3 Fredrik Mölzer SWE 1 - 19.25 19.25
4 Andrew Mowery SHS SWE 1 - 19.40 19.40
5 Ulf Törnros AMF Årsunda SWE 1 - 20.64 20.64
6 Rolf Magne Orstad Klepp R/C Norge 0 -
7 Cato Hetland Klepp R/C Norge 0 -
8 Robert Liddiard Klepp R/C Norge 0 -

Laptimes

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
Rolf Magne Orstad Cato Hetland Ulf Törnros Ola Gustafsson Robert Liddiard Erling Olsson Andrew Mowery Fredrik Mölzer
1 21.74 19.62 19.94 19.57 20.24
2 21.39 19.87 19.68 20.07 19.82
3 21.00 19.47 19.66 19.72 20.06
4 21.56 19.82 19.86 19.62 20.74
5 23.62 19.93 20.10 19.92 20.06
6 22.77 19.77 20.04 20.04 20.25
7 20.85 19.41 21.62 20.63 23.47
8 24.09 19.41 19.99 19.65 20.49
9 23.03 19.78 20.06 24.62 19.76
10 21.21 19.40 19.97 20.03 21.53
11 20.85 19.46 19.72 20.36 19.87
12 21.27 19.54 20.07 20.21 19.94
13 21.02 19.58 19.99 21.30 19.67
14 20.64 19.91 20.00 20.45 19.86
15 21.06 19.25 19.84 21.31 19.71
16 22.22 19.39 19.57 19.91 19.75
17 21.63 19.65 19.71 20.06 19.62
18 22.65 21.79 19.70 19.40 19.42
19 21.09 19.54 19.91 19.70 19.74
20 21.47 20.02 19.76 19.71 19.25
21 21.02 19.85 24.96 21.81 20.28
22 21.76 19.41 21.34 19.52 20.18
23 25.43 19.96 20.35 19.56 20.31
24 23.23 19.76 19.53 19.73 20.39
25 21.46 19.59 20.64 20.40 19.40
26 22.04 19.33 19.60 19.80 19.88
27 21.73 19.39 19.67 45.47 19.44
28 20.20 19.18 20.32 20.09
29 19.90 19.35 19.85
30 20.09 19.71
31 19.58
 
Avg. 21.92 19.73 20.13 21.17 20.09
Min 20.64 19.25 19.18 19.40 19.25