GP 2004 - 1:5 Touring

Practiceheat 4 Round 1

Pos Name Club Country Laps / Time Fastest laptime
1 Sammie Alnefalk MK Eskil SWE 22 - 7.05.08 18.80
2 Björn Arvidsson Väst - 8 SWE 22 - 7.09.18 19.02
3 Henrik Jessen HRCR DK 22 - 7.15.42 15.76
4 Rick Schiks Nederland 21 - 6.56.93 18.11
5 Geir Magne Auestad Klepp R/C Norge 20 - 7.14.05 20.47
6 Nicolai Andersson HRCR DK 18 - 6.28.81 19.28
7 Jon chr Brun HRCR DK 14 - 7.11.43 19.78
8 Kim Lindegaard HRCR DK 0 -
9 Anders Grover Kure HRCR DK 0 -

Laptimes

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
Sammie Alnefalk Björn Arvidsson Geir Magne Auestad Kim Lindegaard Anders Grover Kure Nicolai Andersson Henrik Jessen Jon chr Brun Rick Schiks
1 19.23 19.39 21.75 20.02 20.00 19.78 28.42
2 19.66 19.18 22.50 19.67 19.82 20.76 18.55
3 22.08 19.69 23.79 24.81 20.65 31.53 20.15
4 19.50 19.40 24.18 20.81 19.40 19.90 19.50
5 18.80 19.90 21.92 21.41 19.24 19.84 21.61
6 19.42 19.38 21.22 25.38 19.42 21.00 21.57
7 18.91 19.89 20.47 35.37 19.71 22.16 19.17
8 19.27 21.45 20.60 20.47 19.56 21.54 18.92
9 19.14 19.37 20.48 19.81 19.73 26.65 19.77
10 19.06 19.20 20.47 19.33 23.26 2.11.37 18.11
11 19.31 19.30 21.11 19.79 19.62 20.25 19.48
12 19.14 19.24 21.09 20.01 19.31 23.48 19.33
13 18.89 19.02 20.68 20.39 19.13 32.50 19.87
14 19.01 19.15 20.85 19.28 21.99 20.67 19.25
15 18.80 19.27 23.96 19.75 19.60 19.36
16 18.94 19.14 22.84 20.44 19.56 18.77
17 18.86 19.11 24.21 20.68 19.83 18.70
18 18.84 19.48 20.51 21.39 20.92 18.91
19 18.97 19.66 20.83 19.80 19.22
20 20.57 19.66 20.59 19.62 18.98
21 19.17 19.52 19.49 19.29
22 19.51 19.78 15.76
 
Avg. 19.32 19.51 21.70 21.60 19.79 30.82 19.85
Min 18.80 19.02 20.47 19.28 15.76 19.78 18.11