GP 2004 - 1:5 Touring

Practiceheat 6 Round 1

Pos Name Club Country Laps / Time Fastest laptime
1 Martiw Pater RC Car Ostrava Czech Republic 23 - 7.12.15 18.15
2 Tony Gunnarsson SMK Örkeljunga SWE 21 - 7.01.96 19.61
3 Peter Warfvinge MHF-Skarpnäck SWE 20 - 7.01.60 18.72
4 Jan Edvallius OMBK Norge 20 - 7.04.10 19.25
5 Henrik Pettersson Skövde MK SWE 19 - 6.49.41 20.26
6 Kristoffer Lilja Furulunds RCK SWE 16 - 7.05.43 20.33
7 Kristian Fredrickson Väst-8 SWE 0 -
8 Örjan Nilsson SMK Östgöta SWE 0 -
9 Arne Moss HRCR DK 0 -

Laptimes

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
Peter Warfvinge Kristoffer Lilja Örjan Nilsson Kristian Fredrickson Henrik Pettersson Arne Moss Martiw Pater Jan Edvallius Tony Gunnarsson
1 20.44 21.25 21.26 18.84 43.11 20.50
2 19.13 20.38 22.09 18.71 19.98 20.33
3 19.27 20.33 20.26 18.89 19.80 20.47
4 22.09 20.73 20.78 18.74 19.88 19.97
5 42.36 21.24 20.83 18.83 20.26 20.19
6 18.97 28.12 21.16 18.68 20.62 20.06
7 19.37 1.01.95 24.51 18.80 19.85 20.24
8 23.21 21.11 21.58 19.28 19.91 19.89
9 19.66 49.66 20.53 20.20 19.86 20.71
10 18.94 26.16 21.52 18.97 19.83 19.91
11 18.72 21.69 23.65 18.49 21.30 19.85
12 19.69 23.70 20.69 19.12 20.15 19.79
13 18.95 23.26 24.33 18.50 19.75 20.43
14 25.13 21.00 20.69 18.73 20.30 20.55
15 19.29 20.97 21.40 18.93 20.00 19.91
16 19.28 23.88 20.54 18.58 19.87 19.71
17 19.04 21.61 18.29 20.05 19.84
18 20.04 20.80 18.71 20.91 19.61
19 18.87 21.18 18.15 19.42 20.25
20 19.15 18.75 19.25 19.98
21 18.68 19.77
22 18.54
23 18.74
 
Avg. 21.08 26.59 21.55 18.79 21.21 20.09
Min 18.72 20.33 20.26 18.15 19.25 19.61