Race# 1 -- .12 sedan 1/10 - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 0 19 5:04.30 CHRIS WHITNEY 71 27.03
2 8 19 5:11.51 GARY SOLTYS 99 26.41
3 5 19 5:17.91 FRANK SOSEBEE 67 25.88
4 9 18 5:15.85 DUWAHN LEE 153 24.67
5 7 17 4:52.33 BILL GRAHAM 105 25.18
6 3 17 5:04.52 DUNCAN CHIN 169 24.17
7 1 16 5:10.71 SEAN CLARK 102 22.29
8 4 15 5:04.86 LORAN WHITING 82 21.30
9 2 15 5:05.48 ANDREW MOSS 118 21.26
-- 6 --- DNS --- STEPHEN BANSIE 119
-- RACE #1 - .12 sedan 1/10 - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 8/18.4 5/17.4 2/15.8 6/17.4 1/15.8 4/17.2 9/18.4 7/17.7 3/16.0
2 9/22.6 5/17.0 2/16.6 3/16.8 6/20.2 7/19.6 4/15.8 8/20.8 1/16.0
3 9/20.1 4/17.2 2/17.4 5/17.5 6/16.2 7/17.7 3/16.0 8/16.2 1/15.8
4 9/ 5/18.0 3/17.4 7/19.5 4/17.4 6/16.4 2/16.0 8/18.2 1/16.0
5 9/19.6 8/ 2/17.3 7/20.2 3/16.6 4/16.9 5/22.0 6/16.6 1/16.4
6 8/17.5 9/ 5/22.4 7/ 2/16.7 3/16.7 6/18.8 4/16.9 1/15.5
7 7/18.5 9/53.0 4/15.7 8/ 2/16.2 3/17.0 5/16.2 6/ 1/15.2
8 7/21.6 9/18.2 5/17.2 8/37.2 2/17.8 3/16.9 4/16.3 6/21.7 1/15.6
9 7/17.9 9/17.1 5/17.1 8/18.0 2/17.7 4/16.8 3/15.5 6/20.3 1/15.8
10 7/ 9/ 5/ 8/21.0 2/15.9 4/16.8 3/15.6 6/17.7 1/16.7
11 7/20.0 9/19.2 5/19.8 8/18.9 2/15.6 4/16.4 3/15.5 6/15.6 1/15.3
12 7/18.2 9/16.8 5/16.8 8/18.1 3/16.1 4/16.7 2/15.5 6/15.6 1/17.5
13 7/17.9 9/18.9 5/19.5 8/ 3/15.6 4/17.0 2/15.0 6/18.3 1/15.4
14 7/19.4 9/18.2 5/17.9 8/19.7 3/16.0 4/ 2/15.5 6/15.7 1/15.5
15 7/19.3 9/17.9 5/15.9 8/22.2 3/17.9 4/19.3 2/15.5 6/17.6 1/15.9
16 7/18.2 9/20.4 6/19.5 8/20.5 3/15.1 4/16.1 2/16.0 5/15.9 1/17.5
17 7/16.4 9/17.3 6/20.1 8/18.7 3/16.6 4/16.1 2/16.0 5/16.5 1/16.8
18 7/ 9/ 6/ 8/ 3/15.6 4/17.6 2/15.8 5/16.1 1/15.4
19 7/24.3 9/18.1 6/17.3 8/18.3 3/18.2 5/ 2/14.9 4/17.4 1/15.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 16 15 17 15 19 17 19 18 19
time 310.7 305.4 304.5 304.8 317.9 292.3 311.5 315.8 304.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 1 -- .12 sedan 1/10 - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 0 19 5:04.30 CHRIS WHITNEY 71 27.03
2 8 19 5:11.51 GARY SOLTYS 99 26.41
3 5 19 5:17.91 FRANK SOSEBEE 67 25.88
4 9 18 5:15.85 DUWAHN LEE 153 24.67
5 7 17 4:52.33 BILL GRAHAM 105 25.18
6 3 17 5:04.52 DUNCAN CHIN 169 24.17
7 1 16 5:10.71 SEAN CLARK 102 22.29
8 4 15 5:04.86 LORAN WHITING 82 21.30
9 2 15 5:05.48 ANDREW MOSS 118 21.26
-- 6 --- DNS --- STEPHEN BANSIE 119
-- RACE #1 - .12 sedan 1/10 - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 8/18.4 5/17.4 2/15.8 6/17.4 1/15.8 4/17.2 9/18.4 7/17.7 3/16.0
2 9/22.6 5/17.0 2/16.6 3/16.8 6/20.2 7/19.6 4/15.8 8/20.8 1/16.0
3 9/20.1 4/17.2 2/17.4 5/17.5 6/16.2 7/17.7 3/16.0 8/16.2 1/15.8
4 9/ 5/18.0 3/17.4 7/19.5 4/17.4 6/16.4 2/16.0 8/18.2 1/16.0
5 9/19.6 8/ 2/17.3 7/20.2 3/16.6 4/16.9 5/22.0 6/16.6 1/16.4
6 8/17.5 9/ 5/22.4 7/ 2/16.7 3/16.7 6/18.8 4/16.9 1/15.5
7 7/18.5 9/53.0 4/15.7 8/ 2/16.2 3/17.0 5/16.2 6/ 1/15.2
8 7/21.6 9/18.2 5/17.2 8/37.2 2/17.8 3/16.9 4/16.3 6/21.7 1/15.6
9 7/17.9 9/17.1 5/17.1 8/18.0 2/17.7 4/16.8 3/15.5 6/20.3 1/15.8
10 7/ 9/ 5/ 8/21.0 2/15.9 4/16.8 3/15.6 6/17.7 1/16.7
11 7/20.0 9/19.2 5/19.8 8/18.9 2/15.6 4/16.4 3/15.5 6/15.6 1/15.3
12 7/18.2 9/16.8 5/16.8 8/18.1 3/16.1 4/16.7 2/15.5 6/15.6 1/17.5
13 7/17.9 9/18.9 5/19.5 8/ 3/15.6 4/17.0 2/15.0 6/18.3 1/15.4
14 7/19.4 9/18.2 5/17.9 8/19.7 3/16.0 4/ 2/15.5 6/15.7 1/15.5
15 7/19.3 9/17.9 5/15.9 8/22.2 3/17.9 4/19.3 2/15.5 6/17.6 1/15.9
16 7/18.2 9/20.4 6/19.5 8/20.5 3/15.1 4/16.1 2/16.0 5/15.9 1/17.5
17 7/16.4 9/17.3 6/20.1 8/18.7 3/16.6 4/16.1 2/16.0 5/16.5 1/16.8
18 7/ 9/ 6/ 8/ 3/15.6 4/17.6 2/15.8 5/16.1 1/15.4
19 7/24.3 9/18.1 6/17.3 8/18.3 3/18.2 5/ 2/14.9 4/17.4 1/15.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 16 15 17 15 19 17 19 18 19
time 310.7 305.4 304.5 304.8 317.9 292.3 311.5 315.8 304.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 2 -- .12 sedan 1/10 - Heat #2 round 1 --
Pos Car Laps time name id avg.mph
1 6 20 5:08.62 ANDY BAEZ 89 28.06
2 8 19 5:03.55 TINO HALL 79 27.10
3 1 19 5:10.11 ROBERT BURG 173 26.53
4 0 18 5:00.32 GEORGE MARTINEZ 28 25.95
5 4 17 5:09.91 SANDY SCHWARTZ 17 23.75
6 7 17 5:14.69 ROBERT SUMMERS 31 23.39
7 2 15 4:01.41 JAMES BURROWS 129 26.90
8 9 15 4:46.81 WARREN McKAY 120 22.64
-- 3 --- DNS --- DARRYL HURLING 115
-- 5 --- DNS --- giordano pieternell 151
-- RACE #2 - .12 sedan 1/10 - Heat #2 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/16.2 2/15.8 6/17.8 1/15.7 4/16.4 7/19.3 5/17.2
2 2/16.2 4/17.2 5/16.3 1/15.5 8/37.8 3/16.1 7/16.9 6/18.4
3 3/16.1 4/15.8 5/16.1 1/15.6 8/17.6 2/15.3 7/18.3 6/16.4
4 4/16.2 3/15.2 5/16.5 1/15.0 8/17.2 2/15.4 7/20.4 6/15.7
5 3/15.7 4/18.0 5/18.2 1/15.5 8/17.6 2/15.3 7/ 6/17.3
6 3/16.9 5/18.8 4/15.9 1/15.4 8/16.4 2/15.9 7/19.5 6/15.8
7 3/17.9 4/15.5 6/18.4 1/15.7 8/16.8 2/16.6 7/22.2 5/16.1
8 3/16.5 4/15.7 6/16.8 1/15.4 8/ 2/15.5 7/18.7 5/15.8
9 4/17.9 3/15.4 6/16.4 1/15.3 8/17.1 2/15.4 7/17.8 5/16.7
10 4/15.7 3/15.1 6/ 1/15.3 8/16.6 2/15.7 7/16.2 5/16.1
11 4/16.1 3/15.4 6/19.8 1/15.5 8/17.2 2/15.9 7/ 5/17.1
12 4/16.0 3/16.0 6/20.6 1/15.1 7/17.5 2/15.7 8/27.2 5/17.2
13 4/15.8 3/15.1 6/17.3 1/15.3 7/16.4 2/16.0 8/18.8 5/
14 4/15.9 3/16.1 6/18.0 1/15.1 7/16.9 2/15.8 8/ 5/16.4
15 4/16.2 3/15.6 6/ 1/15.8 7/17.4 2/15.7 8/17.7 5/15.8
16 3/16.0 4/ 6/27.6 1/15.3 7/ 2/16.7 8/17.1 5/17.6
17 3/ 5/ 6/17.1 1/15.1 7/19.4 2/16.7 8/18.4 4/17.0
18 3/16.1 6/ 5/18.7 1/15.5 7/18.2 2/16.3 8/17.5 4/15.9
19 3/16.0 7/ 5/ 1/15.3 6/17.0 2/16.2 8/ 4/16.8
20 3/15.9 7/ 5/17.5 1/15.3 6/16.8 2/ 8/ 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 19 15 17 20 17 19 15 18
time 310.1 241.4 309.9 308.6 314.6 303.5 286.8 300.3
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 2 -- .12 sedan 1/10 - Heat #2 round 1 --
Pos Car Laps time name id avg.mph
1 6 20 5:08.62 ANDY BAEZ 89 28.06
2 8 19 5:03.55 TINO HALL 79 27.10
3 1 19 5:10.11 ROBERT BURG 173 26.53
4 0 18 5:00.32 GEORGE MARTINEZ 28 25.95
5 4 17 5:09.91 SANDY SCHWARTZ 17 23.75
6 7 17 5:14.69 ROBERT SUMMERS 31 23.39
7 2 15 4:01.41 JAMES BURROWS 129 26.90
8 9 15 4:46.81 WARREN McKAY 120 22.64
-- 3 --- DNS --- DARRYL HURLING 115
-- 5 --- DNS --- giordano pieternell 151
-- RACE #2 - .12 sedan 1/10 - Heat #2 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/16.2 2/15.8 6/17.8 1/15.7 4/16.4 7/19.3 5/17.2
2 2/16.2 4/17.2 5/16.3 1/15.5 8/37.8 3/16.1 7/16.9 6/18.4
3 3/16.1 4/15.8 5/16.1 1/15.6 8/17.6 2/15.3 7/18.3 6/16.4
4 4/16.2 3/15.2 5/16.5 1/15.0 8/17.2 2/15.4 7/20.4 6/15.7
5 3/15.7 4/18.0 5/18.2 1/15.5 8/17.6 2/15.3 7/ 6/17.3
6 3/16.9 5/18.8 4/15.9 1/15.4 8/16.4 2/15.9 7/19.5 6/15.8
7 3/17.9 4/15.5 6/18.4 1/15.7 8/16.8 2/16.6 7/22.2 5/16.1
8 3/16.5 4/15.7 6/16.8 1/15.4 8/ 2/15.5 7/18.7 5/15.8
9 4/17.9 3/15.4 6/16.4 1/15.3 8/17.1 2/15.4 7/17.8 5/16.7
10 4/15.7 3/15.1 6/ 1/15.3 8/16.6 2/15.7 7/16.2 5/16.1
11 4/16.1 3/15.4 6/19.8 1/15.5 8/17.2 2/15.9 7/ 5/17.1
12 4/16.0 3/16.0 6/20.6 1/15.1 7/17.5 2/15.7 8/27.2 5/17.2
13 4/15.8 3/15.1 6/17.3 1/15.3 7/16.4 2/16.0 8/18.8 5/
14 4/15.9 3/16.1 6/18.0 1/15.1 7/16.9 2/15.8 8/ 5/16.4
15 4/16.2 3/15.6 6/ 1/15.8 7/17.4 2/15.7 8/17.7 5/15.8
16 3/16.0 4/ 6/27.6 1/15.3 7/ 2/16.7 8/17.1 5/17.6
17 3/ 5/ 6/17.1 1/15.1 7/19.4 2/16.7 8/18.4 4/17.0
18 3/16.1 6/ 5/18.7 1/15.5 7/18.2 2/16.3 8/17.5 4/15.9
19 3/16.0 7/ 5/ 1/15.3 6/17.0 2/16.2 8/ 4/16.8
20 3/15.9 7/ 5/17.5 1/15.3 6/16.8 2/ 8/ 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 19 15 17 20 17 19 15 18
time 310.1 241.4 309.9 308.6 314.6 303.5 286.8 300.3
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 3 -- .12 sedan 1/10 - Heat #3 round 1 --
Pos Car Laps time name id avg.mph
1 9 19 5:02.88 EDDIE COLON 74 27.16
2 8 19 5:14.00 TROY MOORE 149 26.20
3 1 19 5:16.16 JEFF EPPERSON 90 26.02
4 5 18 5:07.15 BOBBY WATSON 111 25.37
5 2 18 5:10.54 CHARLES PARSONS 170 25.10
6 6 16 4:47.65 KURT MOSS 117 24.08
7 7 15 4:53.72 IBRAHIM MALPICA 26 22.11
8 3 14 4:42.27 GARY FIGUEROA 27 21.47
-- 4 --- DNS --- BILL RAGAS 109
-- RACE #3 - .12 sedan 1/10 - Heat #3 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/16.2 1/16.0 7/19.3 8/24.7 5/17.3 6/17.8 4/16.9 3/16.4
2 3/17.3 5/18.4 7/19.2 8/15.8 4/16.8 6/18.4 2/16.2 1/16.5
3 3/16.6 4/16.4 8/21.9 6/15.6 5/17.4 7/20.8 2/16.3 1/16.5
4 3/16.9 4/17.9 8/19.4 6/15.3 5/17.6 7/21.6 1/15.3 2/15.5
5 3/17.1 4/17.5 8/ 6/16.2 5/18.3 7/ 1/16.0 2/16.4
6 3/16.6 4/17.8 8/19.1 6/19.0 5/17.0 7/19.3 2/16.7 1/15.6
7 3/15.9 5/23.3 7/18.5 4/16.1 6/ 8/21.1 2/16.5 1/15.2
8 3/17.5 5/16.9 7/18.5 4/15.6 6/27.2 8/17.6 2/16.5 1/17.1
9 3/16.4 5/ 7/17.5 4/15.9 6/17.6 8/18.1 2/18.9 1/15.6
10 3/16.4 5/16.2 7/17.0 4/16.0 6/16.9 8/21.3 2/16.9 1/15.8
11 2/16.2 5/17.5 7/18.9 4/15.7 6/17.1 8/ 3/17.2 1/16.1
12 2/15.9 5/16.8 7/ 4/15.5 6/16.7 8/17.6 3/15.8 1/16.0
13 3/16.0 5/15.9 7/19.8 4/17.8 6/16.4 8/17.9 2/15.7 1/15.2
14 3/16.5 5/16.3 7/18.2 4/19.4 6/19.0 8/26.6 2/16.3 1/15.6
15 3/16.5 5/16.8 7/17.1 4/ 6/17.7 8/ 2/16.8 1/16.1
16 3/16.2 5/16.7 7/ 4/17.7 6/17.0 8/18.8 2/16.3 1/15.6
17 3/15.5 5/16.0 8/37.0 4/16.3 6/ 7/17.3 2/15.3 1/15.5
18 2/16.4 5/16.7 8/ 4/16.5 6/16.9 7/19.0 3/16.7 1/15.7
19 3/19.0 5/16.7 8/ 4/17.1 6/ 7/ 2/16.7 1/15.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 19 18 14 18 16 15 19 19
time 316.1 310.5 282.2 307.1 287.6 293.7 314.0 302.8
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 3 -- .12 sedan 1/10 - Heat #3 round 1 --
Pos Car Laps time name id avg.mph
1 9 19 5:02.88 EDDIE COLON 74 27.16
2 8 19 5:14.00 TROY MOORE 149 26.20
3 1 19 5:16.16 JEFF EPPERSON 90 26.02
4 5 18 5:07.15 BOBBY WATSON 111 25.37
5 2 18 5:10.54 CHARLES PARSONS 170 25.10
6 6 16 4:47.65 KURT MOSS 117 24.08
7 7 15 4:53.72 IBRAHIM MALPICA 26 22.11
8 3 14 4:42.27 GARY FIGUEROA 27 21.47
-- 4 --- DNS --- BILL RAGAS 109
-- RACE #3 - .12 sedan 1/10 - Heat #3 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/16.2 1/16.0 7/19.3 8/24.7 5/17.3 6/17.8 4/16.9 3/16.4
2 3/17.3 5/18.4 7/19.2 8/15.8 4/16.8 6/18.4 2/16.2 1/16.5
3 3/16.6 4/16.4 8/21.9 6/15.6 5/17.4 7/20.8 2/16.3 1/16.5
4 3/16.9 4/17.9 8/19.4 6/15.3 5/17.6 7/21.6 1/15.3 2/15.5
5 3/17.1 4/17.5 8/ 6/16.2 5/18.3 7/ 1/16.0 2/16.4
6 3/16.6 4/17.8 8/19.1 6/19.0 5/17.0 7/19.3 2/16.7 1/15.6
7 3/15.9 5/23.3 7/18.5 4/16.1 6/ 8/21.1 2/16.5 1/15.2
8 3/17.5 5/16.9 7/18.5 4/15.6 6/27.2 8/17.6 2/16.5 1/17.1
9 3/16.4 5/ 7/17.5 4/15.9 6/17.6 8/18.1 2/18.9 1/15.6
10 3/16.4 5/16.2 7/17.0 4/16.0 6/16.9 8/21.3 2/16.9 1/15.8
11 2/16.2 5/17.5 7/18.9 4/15.7 6/17.1 8/ 3/17.2 1/16.1
12 2/15.9 5/16.8 7/ 4/15.5 6/16.7 8/17.6 3/15.8 1/16.0
13 3/16.0 5/15.9 7/19.8 4/17.8 6/16.4 8/17.9 2/15.7 1/15.2
14 3/16.5 5/16.3 7/18.2 4/19.4 6/19.0 8/26.6 2/16.3 1/15.6
15 3/16.5 5/16.8 7/17.1 4/ 6/17.7 8/ 2/16.8 1/16.1
16 3/16.2 5/16.7 7/ 4/17.7 6/17.0 8/18.8 2/16.3 1/15.6
17 3/15.5 5/16.0 8/37.0 4/16.3 6/ 7/17.3 2/15.3 1/15.5
18 2/16.4 5/16.7 8/ 4/16.5 6/16.9 7/19.0 3/16.7 1/15.7
19 3/19.0 5/16.7 8/ 4/17.1 6/ 7/ 2/16.7 1/15.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 19 18 14 18 16 15 19 19
time 316.1 310.5 282.2 307.1 287.6 293.7 314.0 302.8
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 4 -- .12 sedan 1/10 - Heat #4 round 1 --
Pos Car Laps time name id avg.mph
1 6 20 5:10.96 MARK HARRISON 63 27.85
2 4 20 5:15.49 WAYNE HINDS 182 27.45
3 3 19 5:00.72 PETE Pepe 148 27.35
4 7 19 5:10.56 JOHN WONG 172 26.49
5 8 18 5:08.36 ALLEN DENZINE 195 25.27
6 5 12 3:27.69 HAZEL DOS SANTOS 150 25.02
7 2 11 2:56.27 DEMETERIUS BLOUNT 44 27.02
8 1 2 0:59.21 JOSE RAMIREZ JR 88 14.62
-- 9 --- DNS --- FREDRIK MOLZER 19
-- 0 --- DNS --- JEFF WHITING 81
-- RACE #4 - .12 sedan 1/10 - Heat #4 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 8/22.1 3/16.0 5/16.4 2/15.6 7/17.2 1/15.1 4/16.3 6/17.0
2 8/ 3/16.2 4/16.1 2/15.3 7/20.0 1/15.3 5/16.4 6/16.7
3 8/37.1 3/16.5 4/16.3 2/17.5 7/16.3 1/14.8 5/16.4 6/17.7
4 8/ 3/15.7 5/16.9 2/15.2 7/16.1 1/15.3 4/16.4 6/16.8
5 8/ 3/15.9 4/16.2 2/16.7 7/15.8 1/15.1 5/16.5 6/16.1
6 8/ 2/15.9 3/15.4 5/17.8 7/17.7 1/16.0 4/15.5 6/16.3
7 8/ 2/16.0 3/15.6 5/16.2 7/16.9 1/15.6 4/16.7 6/16.6
8 8/ 2/15.7 3/15.6 4/15.5 7/17.0 1/15.6 5/15.7 6/16.7
9 8/ 2/15.6 3/16.0 4/16.1 7/ 1/16.1 5/17.3 6/16.3
10 8/ 2/16.1 3/15.8 4/15.0 7/18.5 1/15.2 5/16.6 6/18.1
11 8/ 2/16.1 3/15.7 4/15.0 7/16.8 1/16.6 5/16.0 6/
12 8/ 5/ 3/15.3 2/15.0 6/17.1 1/15.8 4/16.1 7/22.4
13 8/ 7/ 2/15.4 3/15.9 5/17.6 1/15.6 4/17.6 6/17.1
14 8/ 7/ 2/15.3 3/15.3 6/ 1/15.4 4/16.2 5/16.0
15 8/ 7/ 3/15.4 2/15.0 6/ 1/15.3 4/16.0 5/16.3
16 8/ 7/ 3/15.7 2/15.4 6/ 1/15.5 4/15.5 5/16.6
17 8/ 7/ 3/15.5 2/15.8 6/ 1/15.1 4/16.4 5/16.0
18 8/ 7/ 3/15.5 2/15.2 6/ 1/15.3 4/15.9 5/17.3
19 8/ 7/ 3/15.7 2/15.4 6/ 1/16.1 4/16.1 5/17.6
20 8/ 7/ 3/ 2/15.5 6/ 1/15.2 4/ 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 2 11 19 20 12 20 19 18
time 59.2 176.2 300.7 315.4 207.6 310.9 310.5 308.3
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 4 -- .12 sedan 1/10 - Heat #4 round 1 --
Pos Car Laps time name id avg.mph
1 6 20 5:10.96 MARK HARRISON 63 27.85
2 4 20 5:15.49 WAYNE HINDS 182 27.45
3 3 19 5:00.72 PETE Pepe 148 27.35
4 7 19 5:10.56 JOHN WONG 172 26.49
5 8 18 5:08.36 ALLEN DENZINE 195 25.27
6 5 12 3:27.69 HAZEL DOS SANTOS 150 25.02
7 2 11 2:56.27 DEMETERIUS BLOUNT 44 27.02
8 1 2 0:59.21 JOSE RAMIREZ JR 88 14.62
-- 9 --- DNS --- FREDRIK MOLZER 19
-- 0 --- DNS --- JEFF WHITING 81
-- RACE #4 - .12 sedan 1/10 - Heat #4 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 8/22.1 3/16.0 5/16.4 2/15.6 7/17.2 1/15.1 4/16.3 6/17.0
2 8/ 3/16.2 4/16.1 2/15.3 7/20.0 1/15.3 5/16.4 6/16.7
3 8/37.1 3/16.5 4/16.3 2/17.5 7/16.3 1/14.8 5/16.4 6/17.7
4 8/ 3/15.7 5/16.9 2/15.2 7/16.1 1/15.3 4/16.4 6/16.8
5 8/ 3/15.9 4/16.2 2/16.7 7/15.8 1/15.1 5/16.5 6/16.1
6 8/ 2/15.9 3/15.4 5/17.8 7/17.7 1/16.0 4/15.5 6/16.3
7 8/ 2/16.0 3/15.6 5/16.2 7/16.9 1/15.6 4/16.7 6/16.6
8 8/ 2/15.7 3/15.6 4/15.5 7/17.0 1/15.6 5/15.7 6/16.7
9 8/ 2/15.6 3/16.0 4/16.1 7/ 1/16.1 5/17.3 6/16.3
10 8/ 2/16.1 3/15.8 4/15.0 7/18.5 1/15.2 5/16.6 6/18.1
11 8/ 2/16.1 3/15.7 4/15.0 7/16.8 1/16.6 5/16.0 6/
12 8/ 5/ 3/15.3 2/15.0 6/17.1 1/15.8 4/16.1 7/22.4
13 8/ 7/ 2/15.4 3/15.9 5/17.6 1/15.6 4/17.6 6/17.1
14 8/ 7/ 2/15.3 3/15.3 6/ 1/15.4 4/16.2 5/16.0
15 8/ 7/ 3/15.4 2/15.0 6/ 1/15.3 4/16.0 5/16.3
16 8/ 7/ 3/15.7 2/15.4 6/ 1/15.5 4/15.5 5/16.6
17 8/ 7/ 3/15.5 2/15.8 6/ 1/15.1 4/16.4 5/16.0
18 8/ 7/ 3/15.5 2/15.2 6/ 1/15.3 4/15.9 5/17.3
19 8/ 7/ 3/15.7 2/15.4 6/ 1/16.1 4/16.1 5/17.6
20 8/ 7/ 3/ 2/15.5 6/ 1/15.2 4/ 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 2 11 19 20 12 20 19 18
time 59.2 176.2 300.7 315.4 207.6 310.9 310.5 308.3
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 5 -- .12 sedan 1/10 - Heat #5 round 1 --
Pos Car Laps time name id avg.mph
1 7 20 5:05.45 JURAJ HUDY 142 28.35
2 3 20 5:06.89 MARK UNRATH 76 28.22
3 0 20 5:08.81 URIAH MURNAN 106 28.04
4 5 19 5:15.04 ART JENSEN 131 26.11
5 6 15 5:07.71 DARNELL WASHINGTON 75 21.11
6 8 13 3:43.45 LUKA RUPERTS 174 25.19
7 1 13 3:52.97 CHRIS FOSTER 171 24.16
8 4 9 2:30.88 JASON BELL 167 25.83
9 9 8 2:08.18 RUDY SANTIGO 168 27.02
-- 2 --- DNS --- GERRY EVANS 193
-- RACE #5 - .12 sedan 1/10 - Heat #5 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/14.5 2/15.1 5/15.9 6/16.0 8/19.1 7/16.4 9/20.0 3/15.6 4/15.6
2 1/15.5 6/16.6 5/15.8 7/16.0 9/20.3 3/14.7 8/16.6 4/16.0 2/15.2
3 6/18.9 3/15.0 5/16.2 7/17.6 9/17.7 1/15.0 8/15.8 4/15.7 2/15.3
4 7/17.0 3/15.6 5/16.3 6/16.3 9/19.3 2/15.6 8/17.8 4/16.0 1/15.2
5 8/ 3/14.9 5/16.9 6/15.8 9/ 2/14.9 7/18.8 4/15.9 1/14.9
6 8/28.6 3/15.4 6/16.8 5/16.0 9/19.4 2/15.8 7/16.2 4/16.2 1/15.4
7 8/16.8 2/15.5 6/16.7 5/16.2 9/19.5 1/15.6 7/16.5 4/16.4 3/17.0
8 8/16.9 2/14.9 6/18.5 5/16.5 9/18.7 1/14.7 7/16.0 4/15.8 3/14.7
9 8/16.2 3/15.5 5/17.5 4/16.5 9/17.6 1/15.1 7/ 6/ 2/14.8
10 8/ 3/15.3 5/ 4/15.9 9/ 1/14.7 6/16.7 7/ 2/14.7
11 7/25.0 2/14.7 6/ 4/15.8 8/28.9 1/15.5 5/16.8 9/ 3/16.7
12 6/15.9 2/15.1 7/ 4/15.9 8/ 1/15.4 5/15.7 9/ 3/15.4
13 6/15.3 2/15.7 8/ 4/15.8 7/19.0 1/15.4 5/18.6 9/ 3/15.4
14 6/15.6 2/14.9 8/ 4/16.0 7/29.3 1/14.8 5/17.3 9/ 3/16.9
15 6/16.2 2/14.9 8/ 4/17.3 7/ 1/15.5 5/ 9/ 3/14.8
16 6/ 2/16.1 8/ 4/ 7/20.1 1/15.7 5/ 9/ 3/15.6
17 6/ 2/15.5 8/ 4/17.1 7/20.2 1/15.0 5/ 9/ 3/15.0
18 7/ 2/14.8 8/ 4/20.2 5/19.9 1/14.5 6/ 9/ 3/15.0
19 7/ 2/15.2 8/ 4/17.2 5/ 1/15.3 6/ 9/ 3/15.1
20 7/ 2/15.1 8/ 4/15.9 5/17.9 1/14.9 6/ 9/ 3/15.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 20 9 19 15 20 13 8 20
time 232.9 306.8 150.8 315.0 307.7 305.4 223.4 128.1 308.8
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 5 -- .12 sedan 1/10 - Heat #5 round 1 --
Pos Car Laps time name id avg.mph
1 7 20 5:05.45 JURAJ HUDY 142 28.35
2 3 20 5:06.89 MARK UNRATH 76 28.22
3 0 20 5:08.81 URIAH MURNAN 106 28.04
4 5 19 5:15.04 ART JENSEN 131 26.11
5 6 15 5:07.71 DARNELL WASHINGTON 75 21.11
6 8 13 3:43.45 LUKA RUPERTS 174 25.19
7 1 13 3:52.97 CHRIS FOSTER 171 24.16
8 4 9 2:30.88 JASON BELL 167 25.83
9 9 8 2:08.18 RUDY SANTIGO 168 27.02
-- 2 --- DNS --- GERRY EVANS 193
-- RACE #5 - .12 sedan 1/10 - Heat #5 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/14.5 2/15.1 5/15.9 6/16.0 8/19.1 7/16.4 9/20.0 3/15.6 4/15.6
2 1/15.5 6/16.6 5/15.8 7/16.0 9/20.3 3/14.7 8/16.6 4/16.0 2/15.2
