EFRA EC F1 2005 - F1

Practiceheat 4 Round 2

Pos Name Country Laps / Time Fastest laptime
1 Markus Feldmann Germany 1 - 17.83 17.83
2 Dario Veseli Croatia 1 - 18.29 18.29
3 Mathiue Briere France 1 - 18.32 18.32
4 Clark Wolert Germany 1 - 18.36 18.36
5 Markus Mathys Switserland 1 - 18.70 18.70
6 Zvonimir Matosic Croatia 1 - 18.76 18.76
7 Robert Liddiard Norway 1 - 18.83 18.83
8 Franta Frana Czech Republic 1 - 19.61 19.61
9 Carsten Wolf Germany 0 -

Laptimes

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
Franta Frana Zvonimir Matosic Markus Feldmann Robert Liddiard Carsten Wolf Dario Veseli Mathiue Briere Clark Wolert Markus Mathys
1 20.26 19.28 18.11 20.61 20.86 19.09 18.88 20.62
2 23.12 19.48 18.25 19.76 19.78 18.64 18.57 19.71
3 21.43 19.99 18.23 19.60 19.38 18.99 19.14 19.11
4 20.43 24.12 18.18 19.43 19.03 18.71 20.54 18.87
5 50.48 19.43 18.22 19.59 19.36 18.55 39.11 21.20
6 20.17 19.16 18.33 19.41 25.45 18.92 19.20 30.13
7 20.06 19.47 18.48 19.81 29.56 19.09 18.70 1.18.86
8 19.78 19.96 30.66 20.04 19.07 18.43 22.63 20.62
9 20.12 19.10 17.94 30.42 19.24 19.44 18.36 18.70
10 20.45 19.43 17.94 19.35 19.48 18.62 18.37 18.88
11 20.15 39.24 20.05 20.58 19.16 19.88 19.49 19.86
12 19.61 20.57 19.21 19.47 19.23 18.94 19.04 19.55
13 19.72 21.42 25.84 18.89 18.90 18.96 18.65 20.49
14 19.63 19.28 18.17 18.92 19.15 18.99 18.59 19.68
15 31.08 18.76 18.48 20.31 18.88 18.32 18.84 18.92
16 20.72 19.18 41.23 19.63 18.47 18.93 18.43 19.19
17 21.98 19.44 18.29 19.06 19.07 18.87 18.59 18.77
18 20.23 20.13 18.19 18.83 18.97 18.98 18.48 19.08
19 20.77 19.56 18.09 19.90 18.84 18.72 18.54 19.02
20 23.62 19.58 18.06 24.82 19.21 20.20 23.59 21.96
21 20.96 19.97 17.99 49.56 18.83 18.65 19.68 19.16
22 20.24 20.91 18.23 24.29 19.65 22.88 18.49 19.84
23 19.98 20.65 18.20 22.01 20.09 43.81 18.60 18.96
24 20.00 23.03 18.37 50.71 18.60 19.47 18.55 19.84
25 19.82 17.91 20.07 18.67 20.54 18.43 18.71
26 19.73 17.83 50.90 18.29 18.58 18.44 19.57
27 17.96 18.91 19.48 19.06 24.47
28 17.95 18.62 18.64 18.48
29 17.90 18.56 19.10 18.67
30 17.93 18.72 19.12
 
Avg. 22.10 20.88 19.67 24.08 19.67 20.01 19.78 22.36
Min 19.61 18.76 17.83 18.83 18.29 18.32 18.36 18.70