GP 2004 - 1:6 Truck

Qualification heat 1 Round 1

Pos Name Club Country Laps / Time Fastest laptime
1 Daniel Bjerg HRCR DK 28 - 10.08.98 20.30
2 Åke Ottosson Staffanstorps HS SWE 28 - 10.16.85 20.79
3 Allan Nielsen SOS DK 26 - 10.04.94 22.11
4 Mickey Malmqvist SHS SWE 26 - 10.09.60 21.03
5 Stefan Andersson Örebro rbc SWE 25 - 10.14.74 22.42
6 Anton Skoogh AMF Årsunda SWE 24 - 10.29.33 23.08
7 Søren Pedersen HRCR DK 23 - 10.03.86 22.16
8 Hans Söderstrand SWE 18 - 10.27.70 27.64

Laptimes

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 7 Car 8 Car 9
Mickey Malmqvist Stefan Andersson Åke Ottosson Allan Nielsen Daniel Bjerg Søren Pedersen Anton Skoogh Hans Söderstrand
1 27.69 23.23 37.11 23.63 21.22 24.51 27.48 31.79
2 31.90 22.95 22.17 27.13 26.55 25.62 38.21 30.66
3 22.40 22.45 22.73 23.74 24.33 23.84 25.47 1.18.06
4 23.99 23.96 21.89 23.27 25.01 29.19 25.26 27.89
5 22.53 23.92 22.07 23.19 21.44 40.60 26.42
6 22.03 23.49 22.30 23.30 21.35 26.52 25.19 58.47
7 21.57 24.08 21.31 22.46 21.08 38.97 27.28 33.89
8 21.64 25.92 20.93 23.07 21.53 27.19 25.74 29.58
9 24.37 25.92 21.52 23.53 21.50 28.57 25.25 39.55
10 21.65 24.49 21.07 23.28 21.47 23.10 25.64 35.33
11 21.62 25.85 21.44 23.23 20.75 23.76 25.87 32.35
12 21.03 28.43 21.24 22.84 20.98 23.45 24.00 29.86
13 21.89 24.30 21.15 22.78 21.17 22.84 23.88 34.43
14 22.02 26.04 21.70 22.51 20.68 22.84 23.91 31.54
15 22.72 26.81 20.98 27.53 22.25 22.19 24.63 41.71
16 22.16 23.55 21.45 22.17 21.12 22.16 25.00 32.18
17 24.27 22.86 20.92 22.51 20.67 28.27 25.63 27.64
18 23.72 24.35 21.34 22.70 20.86 22.24 26.29 32.77
19 22.51 25.85 21.08 22.25 21.49 22.61 23.08
20 24.10 22.42 21.19 22.53 21.48 26.36 24.73
21 24.35 22.61 21.15 23.42 21.36 33.79 23.58
22 23.21 25.92 20.79 24.19 21.96 22.81 24.13
23 22.44 24.07 22.27 22.30 25.62 22.43 23.91
24 22.72 26.99 21.15 23.00 20.30 38.75
25 27.83 24.28 20.92 22.11 20.61
26 23.24 21.40 22.27 21.36
27 21.95 20.42
28 21.63 20.42
 
Avg. 23.45 24.59 22.03 23.27 21.75 26.25 26.22 34.87
Min 21.03 22.42 20.79 22.11 20.30 22.16 23.08 27.64