GP 2004 - 1:6 Truck

Qualification heat 2 Round 2

Pos Name Club Country Laps / Time Fastest laptime
1 Henrik Nielsen SOS DK 29 - 10.17.75 20.36
2 Fredrik Björk SMK Örkeljunga SWE 29 - 10.21.25 21.00
3 Bo Franzon SMK Örkeljunga SWE 28 - 10.03.20 20.70
4 Robert Gonda SWE 27 - 10.01.59 21.11
5 Urban Edlund Örebro SWE 26 - 10.16.36 21.93
6 Michael Baungaard-Sørensen HRCR DK 26 - 10.18.38 20.78
7 Niklas Skoog AMF Årsunda SWE 25 - 10.05.43 22.10
8 Mikael Olsson RBC Örebro SWE 25 - 10.16.76 21.90

Laptimes

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
Robert Gonda Fredrik Björk Bo Franzon Niklas Skoog Michael Baungaard-Sørensen Mikael Olsson Henrik Nielsen Urban Edlund
1 21.23 21.74 20.98 26.70 21.75 22.60 20.43 24.72
2 21.63 21.14 20.97 24.21 21.57 21.90 20.70 22.53
3 21.13 21.23 21.32 25.10 21.41 22.17 20.55 23.92
4 21.45 21.56 21.47 28.37 22.18 23.37 20.68 22.81
5 24.81 21.87 20.84 26.08 21.25 23.39 20.57 23.18
6 21.66 21.04 21.19 38.26 21.28 23.17 21.98 22.07
7 22.23 21.65 21.26 22.50 21.75 21.94 20.88 35.68
8 22.32 21.39 25.34 22.93 21.23 22.84 21.27 22.96
9 21.85 21.64 21.14 23.14 22.10 25.55 20.58 22.15
10 21.30 21.25 21.04 23.58 21.04 26.52 21.31 23.52
11 21.51 21.00 21.13 23.14 20.78 22.92 20.37 24.60
12 21.61 22.04 22.28 23.05 21.51 28.83 20.93 22.77
13 21.32 21.75 25.62 22.94 21.48 28.54 23.23 23.20
14 21.11 21.40 21.22 22.84 21.57 26.76 21.26 22.46
15 21.30 21.11 20.89 23.05 21.56 23.01 20.49 23.47
16 21.58 21.83 20.70 22.66 21.68 24.68 21.35 23.09
17 25.32 21.37 21.05 22.58 32.68 25.84 20.85 24.34
18 21.42 21.27 21.57 23.02 31.14 22.35 21.39 22.56
19 21.56 21.25 21.39 23.76 52.01 21.97 20.95 22.68
20 22.08 21.53 21.62 22.15 21.09 26.34 20.71 22.53
21 21.61 21.23 21.62 22.10 21.87 22.45 20.36 23.26
22 21.59 21.25 21.31 22.60 21.71 22.37 21.70 22.33
23 21.53 21.41 20.90 23.61 21.89 22.30 20.85 21.93
24 22.15 21.13 20.83 23.91 22.88 36.54 21.37 26.66
25 21.71 21.12 21.07 23.15 26.71 28.41 21.06 23.54
26 32.44 21.84 20.77 22.26 20.54 23.40
27 22.14 21.40 22.75 29.90
28 21.05 20.93 20.84
29 21.76 20.65
 
Avg. 22.28 21.42 21.54 24.22 23.78 24.67 21.30 23.71
Min 21.11 21.00 20.70 22.10 20.78 21.90 20.36 21.93