GP 2004 - 1:4 F1

Qualification heat 3 Round 2

Pos Name Club Country Laps / Time Fastest laptime
1 Rolf Magne Orstad Klepp R/C Norge 1 - 19.06 19.06
2 Robert Liddiard Klepp R/C Norge 1 - 19.13 19.13
3 Ola Gustafsson KS Klippan SWE 1 - 19.50 19.50
4 Fredrik Mölzer SWE 1 - 19.51 19.51
5 Andrew Mowery SHS SWE 1 - 19.65 19.65
6 Cato Hetland Klepp R/C Norge 1 - 19.75 19.75
7 Erling Olsson SMK Örkeljunga SWE 1 - 19.87 19.87
8 Ulf Törnros AMF Årsunda SWE 1 - 21.02 21.02

Laptimes

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
Rolf Magne Orstad Cato Hetland Ulf Törnros Ola Gustafsson Robert Liddiard Erling Olsson Andrew Mowery Fredrik Mölzer
1 20.37 19.93 23.63 22.47 20.79 21.01 21.03 21.34
2 19.90 19.75 23.14 20.68 21.04 20.70 20.53 20.97
3 19.75 21.14 22.08 21.49 19.99 20.62 21.28 23.26
4 19.06 19.89 21.94 20.10 19.72 23.43 19.90 21.30
5 19.64 19.80 21.68 20.20 20.40 20.62 50.57 20.48
6 19.84 19.84 21.89 19.98 20.10 20.93 23.95 21.16
7 20.31 20.09 23.70 20.34 20.59 20.60 20.73 19.87
8 19.92 20.54 22.03 19.87 19.75 20.37 19.87 20.60
9 20.74 19.85 22.40 19.52 20.50 21.14 21.91 22.12
10 20.26 20.12 22.89 19.73 19.60 21.31 20.36 26.79
11 19.44 20.13 22.39 20.03 20.20 20.97 20.20 20.10
12 19.64 20.32 22.08 20.00 21.30 20.71 19.92 20.76
13 19.14 20.30 21.95 19.92 20.26 20.41 19.97 20.55
14 20.03 23.35 22.10 20.10 19.99 19.87 20.02 20.51
15 19.33 20.68 21.80 19.86 19.13 24.36 22.84 20.41
16 42.00 21.39 22.83 19.77 22.33 20.78 20.55 19.51
17 21.09 20.36 22.02 20.24 19.88 20.84 20.90 20.65
18 20.85 20.85 23.10 20.16 19.62 20.44 25.22 20.30
19 20.93 20.75 22.71 19.68 19.77 20.52 20.35 20.93
20 20.10 20.44 24.28 20.09 19.55 20.27 19.65 20.28
21 20.22 20.74 21.02 19.81 19.82 20.62 21.36 20.36
22 21.14 23.95 24.51 20.46 23.39 20.67 25.36 21.67
23 19.72 20.02 21.51 20.25 20.89 20.84 20.13 20.13
24 19.59 19.84 22.43 20.17 19.97 20.42 20.26 19.75
25 20.77 22.78 22.27 19.72 20.06 20.41 1.13.98 20.12
26 20.07 23.51 53.30 20.05 19.42 20.42 19.79
27 20.10 19.81 19.71 20.55 19.78
28 20.04 19.50 19.93 20.64 19.62
29 20.20 20.09 19.89 20.25
30 20.32 19.81
 
Avg. 20.83 20.78 23.68 20.15 20.25 20.87 24.43 20.81
Min 19.06 19.75 21.02 19.50 19.13 19.87 19.65 19.51