GP 2004 - 1:5 Touring

Qualification heat 7 Round 3

Pos Name Club Country Laps / Time Fastest laptime
1 Ales Bayer Slavkov Czech Republic 33 - 10.04.53 17.72
2 Jimmy Tranberg Väst - 8 SWE 33 - 10.08.24 17.80
3 Harry Box UK 31 - 10.08.59 18.45
4 Edwin Hertong Real 80 Nederland 29 - 10.03.39 18.42
5 Joakim Persson SMK Örkeljunga SWE 29 - 10.18.73 18.93
6 Harry Schiks Nederland 23 - 7.15.68 18.14
7 Fredrik Von Elling Skövde MK SWE 21 - 7.27.98 19.09
8 Reine Bentzen HRCR DK 0 -

Laptimes

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
Reine Bentzen Ales Bayer Fredrik Von Elling Jimmy Tranberg Joakim Persson Edwin Hertong Harry Box Harry Schiks
1 18.55 20.23 18.40 42.38 21.23 19.82 19.16
2 18.45 20.56 18.07 20.98 20.16 19.23 19.01
3 18.12 20.15 18.26 20.68 20.28 19.07 18.43
4 18.17 19.39 18.19 24.90 19.89 19.05 18.20
5 18.28 34.07 18.37 20.74 18.45 19.01 18.65
6 18.18 21.01 18.41 19.54 19.44 18.45 18.74
7 18.11 19.30 18.49 18.94 21.73 18.76 18.45
8 18.28 19.35 18.66 20.19 20.24 19.24 21.11
9 18.24 19.39 18.33 19.10 19.89 19.27 18.72
10 18.04 19.19 18.04 23.55 22.25 19.16 18.17
11 17.96 20.92 17.92 19.75 19.87 18.90 18.16
12 18.19 34.14 17.85 20.59 22.00 19.06 18.70
13 17.72 19.59 17.95 19.98 21.53 19.04 18.14
14 18.44 19.09 19.05 19.06 19.15 18.64 18.41
15 18.24 19.43 17.81 20.71 22.87 18.59 18.56
16 18.33 19.54 18.00 19.44 18.42 18.87 18.88
17 18.24 19.98 26.29 19.99 21.69 19.07 18.24
18 18.14 23.77 18.10 26.88 20.56 19.54 18.30
19 18.82 19.38 18.00 18.93 19.93 23.12 25.33
20 17.75 19.65 17.96 19.58 18.81 19.16 18.94
21 18.19 19.85 18.22 20.94 20.72 22.95 18.65
22 17.88 18.72 19.30 21.16 19.09 18.52
23 18.23 18.25 19.17 19.54 19.10 18.21
24 17.93 18.04 19.57 21.43 18.77
25 18.15 17.99 25.11 23.46 18.70
26 18.46 18.33 19.65 19.81 18.73
27 18.50 18.23 19.54 22.88 18.90
28 17.83 18.39 20.14 25.07 18.61
29 17.97 17.99 19.40 20.93 27.73
30 17.94 17.80 21.90
31 18.26 18.11 19.06
32 18.14 18.02
33 22.80 18.00
 
Avg. 18.32 21.33 18.43 21.34 20.81 19.63 18.94
Min 17.72 19.09 17.80 18.93 18.42 18.45 18.14