GP 2004 - 1:6 Truck

Qualification heat 2 Round 3

Pos Name Club Country Laps / Time Fastest laptime
1 Henrik Nielsen SOS DK 30 - 10.19.42 20.08
2 Bo Franzon SMK Örkeljunga SWE 29 - 10.15.45 20.36
3 Michael Baungaard-Sørensen HRCR DK 27 - 10.10.31 21.14
4 Urban Edlund Örebro SWE 26 - 10.02.26 21.93
5 Niklas Skoog AMF Årsunda SWE 26 - 10.04.49 21.29
6 Mikael Olsson RBC Örebro SWE 25 - 10.14.29 21.69
7 Robert Gonda SWE 23 - 10.06.53 21.19
8 Fredrik Björk SMK Örkeljunga SWE 0 -

Laptimes

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
Robert Gonda Fredrik Björk Bo Franzon Niklas Skoog Michael Baungaard-Sørensen Mikael Olsson Henrik Nielsen Urban Edlund
1 1.34.19 20.37 23.14 21.83 23.23 20.90 29.95
2 23.73 20.76 22.73 21.30 24.10 20.43 23.79
3 22.60 21.14 22.09 21.70 24.04 20.45 22.11
4 21.87 21.43 23.43 21.14 26.10 20.60 24.09
5 22.68 20.92 22.30 21.39 23.08 21.51 22.08
6 23.19 21.07 23.76 27.07 22.06 20.85 22.19
7 22.59 21.26 22.89 23.28 22.06 20.89 23.00
8 22.17 20.87 21.82 21.81 21.69 20.53 22.65
9 25.51 20.85 22.46 21.51 21.93 20.89 23.27
10 22.47 21.24 23.00 30.77 24.38 20.74 22.57
11 27.90 22.80 22.73 23.07 26.43 20.63 21.93
12 26.25 20.75 25.38 21.70 23.33 20.57 21.96
13 32.41 20.70 23.33 22.30 34.63 20.73 23.21
14 22.21 25.20 23.11 23.44 23.32 20.45 23.00
15 21.37 21.27 23.20 21.26 28.87 20.99 22.16
16 21.19 20.77 22.16 21.43 22.75 20.49 22.43
17 21.62 21.61 22.28 21.34 25.90 20.18 22.25
18 21.46 20.62 31.88 21.56 24.27 20.49 22.19
19 22.53 20.56 26.89 21.94 23.30 20.62 22.03
20 21.99 20.68 22.33 21.25 23.16 20.61 22.54
21 21.61 20.36 22.54 21.80 23.60 20.94 24.26
22 21.32 20.92 21.59 21.76 25.16 20.57 24.46
23 23.67 21.15 22.80 25.02 24.93 20.38 22.85
24 21.18 22.69 22.15 22.33 20.08 21.99
25 20.93 22.67 21.78 29.64 21.30 22.54
26 22.31 21.29 21.26 20.95 26.76
27 21.40 25.45 20.57
28 21.20 20.13
29 21.13 20.39
30 20.56
 
Avg. 26.37 21.22 23.25 22.60 24.57 20.65 23.16
Min 21.19 20.36 21.29 21.14 21.69 20.08 21.93