GP 2004 - 1:4 F1

Qualification heat 3 Round 3

Pos Name Club Country Laps / Time Fastest laptime
1 Cato Hetland Klepp R/C Norge 1 - 19.20 19.20
2 Erling Olsson SMK Örkeljunga SWE 1 - 19.21 19.21
3 Ola Gustafsson KS Klippan SWE 1 - 19.23 19.23
4 Fredrik Mölzer SWE 1 - 19.32 19.32
5 Andrew Mowery SHS SWE 1 - 19.36 19.36
6 Ulf Törnros AMF Årsunda SWE 1 - 20.05 20.05
7 Robert Liddiard Klepp R/C Norge 0 -
8 Rolf Magne Orstad Klepp R/C Norge 0 -

Laptimes

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
Rolf Magne Orstad Cato Hetland Ulf Törnros Ola Gustafsson Robert Liddiard Erling Olsson Andrew Mowery Fredrik Mölzer
1 21.59 22.40 19.95 20.36 20.37 20.14
2 19.90 22.77 19.81 19.85 20.13 21.88
3 19.69 22.18 20.03 20.07 20.08 20.50
4 20.34 21.73 21.19 19.76 22.28 20.40
5 19.85 20.97 19.44 19.58 21.43 19.90
6 19.20 22.03 19.34 19.74 31.07 20.14
7 19.78 21.70 19.78 19.49 45.04 20.71
8 19.28 21.79 20.13 22.04 19.81 19.82
9 19.86 21.28 20.07 19.89 19.47 20.19
10 20.18 21.75 19.75 20.12 20.48 20.40
11 19.48 21.28 20.02 19.21 21.81 19.77
12 19.74 21.08 20.02 19.64 39.55 20.46
13 19.36 20.05 19.82 19.94 19.36 19.99
14 19.99 22.53 19.23 20.04 19.37 19.58
15 28.43 20.95 20.08 19.55 19.85 19.72
16 50.52 22.32 19.92 19.53 40.74 19.58
17 19.63 22.01 19.39 19.80 36.43 20.35
18 19.83 25.56 19.56 20.21 21.66 19.96
19 23.57 21.86 19.75 19.75 20.21 20.26
20 19.93 22.19 21.55 19.72 21.49 19.32
21 25.15 21.94 39.78 20.47 19.97 20.31
22 19.77 22.38 29.84 20.02 21.45 19.53
23 19.87 23.11 20.36 20.89 20.36 20.75
24 19.60 22.35 45.02 20.47 19.63 20.50
25 21.13 21.96 20.21 19.46 19.84
26 20.93 22.29 19.54 19.43
27 19.62 26.45 19.70 20.18
28 19.77 36.97 20.32
29 21.71 24.69
 
Avg. 21.64 22.18 22.24 20.63 24.06 20.30
Min 19.20 20.05 19.23 19.21 19.36 19.32