GP 2004 - 1:6 Truck

Qualification heat 2 Round 4

Pos Name Club Country Laps / Time Fastest laptime
1 Henrik Nielsen SOS DK 29 - 10.11.16 20.38
2 Robert Gonda SWE 28 - 10.13.28 20.96
3 Bo Franzon SMK Örkeljunga SWE 28 - 10.14.62 20.63
4 Michael Baungaard-Sørensen HRCR DK 28 - 10.14.76 21.01
5 Fredrik Björk SMK Örkeljunga SWE 27 - 10.11.35 21.09
6 Niklas Skoog AMF Årsunda SWE 26 - 10.12.50 22.13
7 Mikael Olsson RBC Örebro SWE 25 - 10.14.51 22.11
8 Urban Edlund Örebro SWE 24 - 10.14.31 21.55

Laptimes

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
Robert Gonda Fredrik Björk Bo Franzon Niklas Skoog Michael Baungaard-Sørensen Mikael Olsson Henrik Nielsen Urban Edlund
1 21.72 21.70 21.47 23.61 22.04 23.94 20.86 22.44
2 20.96 21.55 23.37 24.73 21.98 23.11 21.55 22.73
3 21.44 21.67 21.61 22.91 21.22 22.11 20.70 23.60
4 21.29 21.54 21.04 23.86 22.87 22.60 20.79 22.24
5 21.32 33.42 22.59 23.21 22.15 23.13 21.00 44.08
6 24.64 21.71 21.54 22.73 21.47 28.52 22.04 35.48
7 22.02 22.06 21.21 23.22 22.16 23.46 20.38 27.37
8 24.53 21.98 21.63 22.13 21.08 22.73 24.74 22.74
9 22.14 21.29 20.89 23.56 21.19 22.89 21.03 23.26
10 21.95 21.65 21.60 23.57 21.12 25.65 20.51 22.27
11 21.90 22.15 22.61 29.14 21.01 22.78 21.65 24.34
12 21.51 22.10 21.33 22.38 21.62 22.39 20.88 23.79
13 21.40 21.49 21.27 23.23 21.56 22.63 20.78 23.80
14 21.45 21.30 21.11 22.23 21.87 22.31 21.92 21.55
15 21.42 24.41 21.21 22.39 21.80 28.47 20.60 22.41
16 21.51 21.77 20.63 22.71 23.16 33.30 20.98 42.59
17 22.58 22.04 20.84 22.74 22.83 23.20 20.65 22.67
18 21.38 21.54 36.23 24.37 21.59 22.63 20.94 23.76
19 21.47 21.36 21.43 22.55 21.95 27.78 20.66 25.22
20 22.42 33.65 21.73 23.88 21.86 25.57 20.61 22.45
21 21.34 22.78 21.98 22.40 22.11 22.78 20.75 25.23
22 21.23 21.09 21.37 22.69 22.11 26.89 20.84 22.53
23 23.36 21.38 21.23 22.53 23.36 23.91 21.42 25.56
24 21.86 21.11 21.10 27.06 21.77 23.04 20.74 22.20
25 21.55 21.17 20.69 22.78 21.20 28.69 21.20
26 21.11 21.73 20.96 25.89 21.89 20.84
27 21.64 21.71 20.87 23.01 20.60
28 22.14 21.08 22.78 20.88
29 20.62
 
Avg. 21.90 22.64 21.95 23.56 21.96 24.58 21.07 25.60
Min 20.96 21.09 20.63 22.13 21.01 22.11 20.38 21.55